Lumberjacks are stronger together!
NAU Giving Day is your opportunity to celebrate what makes our community extraordinary—the kind, passionate, and generous people who care about NAU and its students. Dollars raised on Giving Day directly fund NAU projects, programs, scholarship and so much more. Your investment propels research, including important discoveries in the fight against COVID-19. Your compassion helps hundreds of students in need with emergency support. Your support ensures NAU’s commitment to student access and academic excellence remains a top priority.
Your Axe of Kindness impacts every aspect of the NAU experience. Unite with your Lumberjack family to turn one day of giving into 365 days of impact!
GIVE
Make a gift. Big or small, all gifts matter. There are over 50 matches and challenges YOUR gift can help unlock!
SHOW YOUR PRIDE
Wear your Blue and Gold. Let the world know that you are a proud member of the Lumberjack family!
SHARE
Tell others your NAU story on social media using: #NAUGivingDay
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Physical Therapy | 19 |
2 | Health Professions General Fund | 7 | |
3 | Department of Communication Sciences and Disorders | 6 | |
4 | Communication Sciences and Disorders Scholarship | 5 | |
5 | NAU Speech and Hearing Clinic | 5 | |
6 | Department of Health Sciences Scholarship | 4 | |
7 | Dental Hygiene | 4 | |
8 | ASAP Fund for Nursing | 4 | |
9 | Physician Assistant Studies | 3 | |
10 | Health Sciences: Nutrition and Foods Program Fund | 3 | |
11 | CHHS Dean's Fund for Innovation | 2 | |
12 | Athletic Training Education General Fund | 2 | |
13 | Ottens American Indian Nursing Program | 2 | |
14 | Ruth E. Nicolls Memorial Nursing Scholarship | 2 | |
15 | Speech-Language-Hearing Clinic-Patient Financial Assistance Program | 2 | |
16 | NAU Occupational Therapy Mission Fund | 2 | |
17 | American Indian Nursing Student Steps to Success | 2 | |
18 | CHER Director's Fund | 2 | |
19 | Black/African American Physical Therapist Scholarship | 2 | |
20 | Compassion in Nursing Scholarship | 1 | |
21 | College of Health and Human Services Fund for Excellence | 1 | |
22 | Community Access to Care | 1 | |
23 | Flagstaff Medical Center Health Profession Scholarship | 1 | |
24 | Nursing Student Emergency Fund | 1 | |
25 | Barbara Cline Nursing Scholarship | 1 | |
26 | Dental Hygiene Scholarship Fund | 1 | |
27 | Joan Beverly Horn Memorial Scholarship | 1 | |
28 | Allen Blunk Memorial Endowment-College of Health Professions | 1 | |
29 | Dental Hygiene on the Hopi Reservation | 1 | |
30 | Physical Therapy Research | 1 | |
31 | Speech and Hearing Clinic-Literacy Camp Scholarships | 1 | |
32 | Nursing Student Support | 1 | |
33 | A. Bruce and Margaret Crozier Scholarship | 0 | |
34 | American Indian Nursing Program Scholarship | 0 | |
35 | Arizona Hazlewood Scholarship | 0 | |
36 | Athletic Training Education Scholarship | 0 | |
37 | Athletic Training High School Summer Camp | 0 | |
38 | Banner Desert Medical Center Auxiliary Scholarship | 0 | |
39 | Bea Claire Miller Memorial Scholarship | 0 | |
40 | Betty C Gendler Nursing Scholarship | 0 | |
41 | Betty Jean Laman Memorial Scholarship | 0 | |
42 | Blue Cross Blue Shield of Arizona Scholarship in Nursing | 0 | |
43 | CHMP-Community Health Mentor Program | 0 | |
44 | Corine Turner and Linda Davis NAU-Yuma Nursing Scholarship | 0 | |
45 | David P. McElwain Health Professions Scholarship | 0 | |
46 | Dawn M. Fenske-Lopez Memorial Scholarship | 0 | |
47 | De Rosa Partners in Physical Therapy Endowment | 0 | |
48 | Del and Karen Steinbronn Professorship in the College of Health and Human S | 0 | |
49 | Dental Hygiene Grant | 0 | |
50 | Department of Health Promotion Discretionary Fund | 0 | |
51 | Don Q Paris Leadership Endowment | 0 | |
52 | Douglas Pitsch Memorial Fund | 0 | |
53 | Eleanor Joan Kellis Memorial Scholarship | 0 | |
54 | Elizabeth Hachtel Pecharich Memorial Scholarship | 0 | |
55 | Ellen Green Rasmussen Memorial Scholarship | 0 | |
56 | Faith Community Nursing Fund | 0 | |
57 | Feugate and Mansfield Dental Hygiene Scholarship | 0 | |
58 | Friends of Faculty | 0 | |
59 | Global Initiatives | 0 | |
60 | Gregg E. Kollman Scholarship Fund | 0 | |
61 | Harold L. and Marion L. Elliott Scholarship | 0 | |
62 | Health Promotion Student Travel | 0 | |
63 | Helen Oswalt Memorial Scholarship - CHHS | 0 | |
64 | Holly Hart and Josh Randall Vande Veegate Nursing Scholarship | 0 | |
65 | International Faculty Fund | 0 | |
66 | James McClure Dental Hygiene Scholarship Fund | 0 | |
67 | Jory Dorman Memorial Nursing Scholarship | 0 | |
68 | Joseph S. Aubin Memorial Scholarship | 0 | |
69 | Kathleen D. Heiden Dental Hygiene Schp | 0 | |
70 | Lisa Sechrist Lipke Nursing Scholarship | 0 | |
71 | Marge Maston Scholarship | 0 | |
72 | Martha V. Chapman Nursing Scholarship | 0 | |
73 | Michael E. Nesbitt Education Ednowment | 0 | |
74 | Michael E. Nesbitt Sports Medicine Scholarship | 0 | |
75 | Minority Faculty Fellowship Program | 0 | |
76 | NAU Hearing Clinic Fund | 0 | |
77 | Northern Arizona Healthcare Foundation Nursing Scholarship | 0 | |
78 | Nursing Chair's Development | 0 | |
79 | Occupational Therapy Emerging Practice Technology Fund | 0 | |
80 | Occupational Therapy Leadership Fellowship | 0 | |
81 | Occupational Therapy Student Practice - Scholar Grant | 0 | |
82 | Otten's/CHHS Retention Program Native Americans | 0 | |
83 | Pacesetter Home Center Nursing Scholarship | 0 | |
84 | Pathways Into Health | 0 | |
85 | Patricia A. Morgan, RN, Book Scholarship | 0 | |
86 | Phoenix Biomedical Campus - Academic Resources | 0 | |
87 | Phoenix Biomedical Campus Capital | 0 | |
88 | Physical Therapy Class of 2000 Legacy Scholarship | 0 | |
89 | Piper PBC Fund | 0 | |
90 | R.J. McCoy and Family Physical Education Scholarship | 0 | |
91 | Red and White Scholarship Activities Fund | 0 | |
92 | Richard A. Borden Scholarship | 0 | |
93 | Richard P. Mullins Fund | 0 | |
94 | Ruth Jurz Briel Scholarship | 0 | |
95 | S.B. 'Ott' Morrow & H.B.'Hank' Warnock Nursing Scholarship | 0 | |
96 | Sigma Theta Tau Scholarship | 0 | |
97 | Stephanie and Dorothy Dempsey Nursing Scholarship | 0 | |
98 | Student Enrichment | 0 | |
99 | Symphony Health Solutions Scholarship for Dental Hygiene | 0 | |
100 | The Mansfield Fund to Support Dental Hygiene Student Global Engagement | 0 | |
101 | The Mansfield Fund to support Dental Hygiene Student Global Engagement | 0 | |
102 | The Peaks Senior Living Community RN to BSN Fund | 0 | |
103 | Tinnitus and Hearing Research Fund | 0 | |
104 | Zachary Scott Bennett Memorial Scholarship | 0 |
Rank | Colleges | Raised |
---|---|---|
1 | College of Social and Behavioral Sciences | $29,530.00 |
2 | College of Environment Forestry and Natural | $21,835.00 |
3 | College of Education | $19,555.00 |
4 | The W. A. Franke College of Business | $17,680.00 |
5 | College of Arts and Letters | $16,995.00 |
6 | College of Engineering Informatics and Applied | $16,955.00 |
7 | College of Health and Human Services | $7,985.00 |
8 | Honors College | $1,693.99 |
9 | Graduate College | $805.00 |
10 | NAU Yuma | $720.00 |
11 | NAU Online | $527.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Flagstaff Chapter | 40 |
2 | Phoenix Chapter | 18 |
3 | Native American Chapter | 5 |
4 | San Diego Chapter | 3 |
5 | Denver Chapter | 3 |
6 | Yuma Chapter | 3 |
7 | Dallas/Forth Worth Chapter | 2 |
8 | Prescott Chapter | 2 |
9 | Portland Chapter | 2 |
10 | Washington D.C. Chapter | 1 |
Rank | College | Gifts |
---|---|---|
1 | College of Social and Behavioral Sciences | 131 |
2 | College of Environment Forestry and Natural | 114 |
3 | College of Education | 107 |
4 | The W. A. Franke College of Business | 97 |
5 | College of Health and Human Services | 91 |
6 | College of Engineering Informatics and Applied | 78 |
7 | College of Arts and Letters | 75 |
8 | Honors College | 23 |
9 | Graduate College | 13 |
10 | NAU Online | 10 |
11 | NAU Yuma | 4 |
Rank | State | Gifts |
---|---|---|
1 | AZ | 945 |
2 | CA | 130 |
3 | CO | 36 |
NAU Foundation
© 2022 NAU Foundation, All Rights Reserved