Lumberjacks are stronger together!
NAU Giving Day is your opportunity to celebrate what makes our community extraordinary—the kind, passionate, and generous people who care about NAU and its students. Dollars raised on Giving Day directly fund NAU projects, programs, scholarship and so much more. Your investment propels research, including important discoveries in the fight against COVID-19. Your compassion helps hundreds of students in need with emergency support. Your support ensures NAU’s commitment to student access and academic excellence remains a top priority.
Your Axe of Kindness impacts every aspect of the NAU experience. Unite with your Lumberjack family to turn one day of giving into 365 days of impact!
GIVE
Make a gift. Big or small, all gifts matter. There are over 50 matches and challenges YOUR gift can help unlock!
SHOW YOUR PRIDE
Wear your Blue and Gold. Let the world know that you are a proud member of the Lumberjack family!
SHARE
Tell others your NAU story on social media using: #NAUGivingDay
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Physical Therapy | 19 |
2 | Health Professions General Fund | 7 | |
3 | Department of Communication Sciences and Disorders | 6 | |
4 | Communication Sciences and Disorders Scholarship | 5 | |
5 | NAU Speech and Hearing Clinic | 5 | |
6 | Department of Health Sciences Scholarship | 4 | |
7 | Dental Hygiene | 4 | |
8 | ASAP Fund for Nursing | 4 | |
9 | Physician Assistant Studies | 3 | |
10 | Health Sciences: Nutrition and Foods Program Fund | 3 | |
11 | CHHS Dean's Fund for Innovation | 2 | |
12 | Athletic Training Education General Fund | 2 | |
13 | Ottens American Indian Nursing Program | 2 | |
14 | Ruth E. Nicolls Memorial Nursing Scholarship | 2 | |
15 | Speech-Language-Hearing Clinic-Patient Financial Assistance Program | 2 |
Rank | Colleges | Raised |
---|---|---|
1 | College of Social and Behavioral Sciences | $29,530.00 |
2 | College of Environment Forestry and Natural | $21,835.00 |
3 | College of Education | $19,555.00 |
4 | The W. A. Franke College of Business | $17,680.00 |
5 | College of Arts and Letters | $16,995.00 |
6 | College of Engineering Informatics and Applied | $16,955.00 |
7 | College of Health and Human Services | $7,985.00 |
8 | Honors College | $1,693.99 |
9 | Graduate College | $805.00 |
10 | NAU Yuma | $720.00 |
11 | NAU Online | $527.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Flagstaff Chapter | 40 |
2 | Phoenix Chapter | 18 |
3 | Native American Chapter | 5 |
4 | San Diego Chapter | 3 |
5 | Denver Chapter | 3 |
6 | Yuma Chapter | 3 |
7 | Dallas/Forth Worth Chapter | 2 |
8 | Prescott Chapter | 2 |
9 | Portland Chapter | 2 |
10 | Washington D.C. Chapter | 1 |
Rank | College | Gifts |
---|---|---|
1 | College of Social and Behavioral Sciences | 131 |
2 | College of Environment Forestry and Natural | 114 |
3 | College of Education | 107 |
4 | The W. A. Franke College of Business | 97 |
5 | College of Health and Human Services | 91 |
6 | College of Engineering Informatics and Applied | 78 |
7 | College of Arts and Letters | 75 |
8 | Honors College | 23 |
9 | Graduate College | 13 |
10 | NAU Online | 10 |
11 | NAU Yuma | 4 |
Rank | State | Gifts |
---|---|---|
1 | AZ | 945 |
2 | CA | 130 |
3 | CO | 36 |
NAU Foundation
© 2024 NAU Foundation, All Rights Reserved
Powered by ScaleFunder