Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Fund Designation | Gifts |
---|---|---|---|
1 | $1,000 | Physical Therapy | 19 |
2 | Health Professions General Fund | 7 | |
3 | Department of Communication Sciences and Disorders | 6 | |
4 | Communication Sciences and Disorders Scholarship | 5 | |
5 | NAU Speech and Hearing Clinic | 5 | |
6 | Department of Health Sciences Scholarship | 4 | |
7 | Dental Hygiene | 4 | |
8 | ASAP Fund for Nursing | 4 | |
9 | Physician Assistant Studies | 3 | |
10 | Health Sciences: Nutrition and Foods Program Fund | 3 | |
11 | CHHS Dean's Fund for Innovation | 2 | |
12 | Athletic Training Education General Fund | 2 | |
13 | Ottens American Indian Nursing Program | 2 | |
14 | Ruth E. Nicolls Memorial Nursing Scholarship | 2 | |
15 | Speech-Language-Hearing Clinic-Patient Financial Assistance Program | 2 |
Rank | Answer | Gifts |
---|---|---|
1 | Flagstaff Chapter | 40 |
2 | Phoenix Chapter | 18 |
3 | Native American Chapter | 5 |
4 | San Diego Chapter | 3 |
5 | Denver Chapter | 3 |
6 | Yuma Chapter | 3 |
7 | Dallas/Forth Worth Chapter | 2 |
8 | Prescott Chapter | 2 |
9 | Portland Chapter | 2 |
10 | Washington D.C. Chapter | 1 |
Rank | College | Gifts |
---|---|---|
1 | College of Social and Behavioral Sciences | 131 |
2 | College of Environment Forestry and Natural | 114 |
3 | College of Education | 107 |
4 | The W. A. Franke College of Business | 97 |
5 | College of Health and Human Services | 91 |
6 | College of Engineering Informatics and Applied | 78 |
7 | College of Arts and Letters | 75 |
8 | Honors College | 23 |
9 | Graduate College | 13 |
10 | NAU Online | 10 |
11 | NAU Yuma | 4 |
Rank | Colleges | Raised |
---|---|---|
1 | College of Social and Behavioral Sciences | $29,530.00 |
2 | College of Environment Forestry and Natural | $21,835.00 |
3 | College of Education | $19,555.00 |
4 | The W. A. Franke College of Business | $17,680.00 |
5 | College of Arts and Letters | $16,995.00 |
6 | College of Engineering Informatics and Applied | $16,955.00 |
7 | College of Health and Human Services | $7,985.00 |
8 | Honors College | $1,693.99 |
9 | Graduate College | $805.00 |
10 | NAU Yuma | $720.00 |
11 | NAU Online | $527.00 |
NAU Foundation
© 2024 NAU Foundation, All Rights Reserved
Powered by ScaleFunder