Your early gifts are already making a significant impact!
Each donation you make today helps unlock over $600,000 in donor-sponsored challenges. Stay tuned as we reveal these exciting challenges closer to Giving Day. Prepare for more opportunities to amplify your impact with matching gifts from our generous donors. Together, we can elevate NAU!
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $1,000 | NAU Axecidentals A Cappella | 29 |
2 | $750 | NAU Game Design Club | 22 |
3 | $500 | Every Dollar Counts: Fund Pain & Sleep Research! | 19 |
4 | $250 | Logging Sports | 12 |
5 | College Democrats at NAU | 10 | |
6 | Navajo Rug Weaving Research | 5 | |
7 | Kayettes | 4 | |
8 | NAU Headphone Jacks | 4 | |
9 | Audio Engineering Club | 3 | |
10 | NAU Air Force ROTC | 3 | |
11 | National Association of Catering & Events (NACE) | 2 | |
12 | Women's Club Soccer | 2 | |
13 | NAU Forestry Club | 2 | |
14 | NAU Mock Trial Club | 1 | |
15 | NAU Cycling Club | 1 |
NAU Foundation
© 2025 NAU Foundation, All Rights Reserved
Powered by ScaleFunder