Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | College of Education | 164 |
2 | NAU Athletics | 135 |
3 | College of Social & Behavioral Sciences | 99 |
4 | Environment, Forestry, Natural Sciences | 94 |
5 | College of Arts & Letters | 91 |
6 | Native American Initiatives | 89 |
7 | The W. A. Franke College of Business | 88 |
8 | Engineering, Informatics, Applied Sciences | 82 |
9 | College of Health & Human Services | 76 |
10 | Student Affairs | 72 |
11 | Cline Library | 50 |
12 | Construction Management | 46 |
13 | ¡MIRA! | 38 |
14 | Honors College | 32 |
15 | Global Affairs | 30 |
Rank | Answer | Gifts |
---|---|---|
1 | Flagstaff Chapter | 81 |
2 | Phoenix Chapter | 23 |
3 | Denver Chapter | 5 |
4 | Portland Chapter | 4 |
5 | Dallas/Forth Worth Chapter | 3 |
6 | Washington D.C. Chapter | 3 |
7 | Prescott Chapter | 3 |
8 | Native American Chapter | 3 |
9 | Boise Area (*not a chapter) | 3 |
10 | San Diego Chapter | 2 |
11 | Yuma Chapter | 1 |
Rank | Answer | Gifts |
---|---|---|
1 | Student Affairs | 132 |
2 | COE | 65 |
3 | CEFNS | 49 |
4 | CHHS | 49 |
5 | Advancement and Foundation | 39 |
6 | SBS | 38 |
7 | CAL | 33 |
8 | ITS | 30 |
9 | Enrollment Management | 24 |
10 | University Marketing | 23 |
11 | HR | 22 |
12 | CAPCOT | 21 |
13 | FCB | 19 |
14 | UFBS (FIPA) | 15 |
15 | CEIAS | 12 |
Rank | Answer | Gifts |
---|---|---|
1 | McCarthy Building Companies | 21 |
2 | Other | 6 |
3 | JE Dunn Construction Group | 1 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Tri Alpha Honor Society | 112 |
2 | Essential Needs Impact Fund | 103 |
3 | Student Groups and Organizations - Tau Sigma Honor Society | 78 |
4 | Student Groups and Organizations - Sports Clubs | 74 |
5 | NAU Global Brigades Club | 66 |
6 | Early Childhood Education Center | 35 |
7 | Skyjacks Women's Tennis Fund | 33 |
8 | Boundaryless@nau Common | 32 |
9 | Indigenous Student Success - Emergency Fund | 29 |
10 | Sustainability Impact Fund | 29 |
11 | Skyjacks Men's Tennis Fund | 28 |
12 | Social and Behavioral Sciences Dean's Innovation Fund | 27 |
13 | ¡MIRA! SparQS | 26 |
14 | Inclusion and Equity Impact Fund | 24 |
15 | Construction Management Special Projects | 24 |
Rank | Answer | Gifts |
---|---|---|
1 | 1990s | 123 |
2 | 2010s | 114 |
3 | 2000s | 114 |
4 | 1980s | 90 |
5 | 2020s | 41 |
6 | 1970s | 40 |
7 | 1960s | 8 |
8 | 1950s | 1 |
NAU Foundation
© 2024 NAU Foundation, All Rights Reserved
Powered by ScaleFunder